今日的專(zhuān)研就是明日的成就,就像質(zhì)譜儀和毛細(xì)管電泳儀需要操控軟件來(lái)實(shí)現(xiàn)技術(shù)的同步一樣。這就是為什么我們的工程師團(tuán)隊(duì)永無(wú)止境的探尋,測(cè)試和開(kāi)發(fā)設(shè)計(jì)以幫您在短的時(shí)間內(nèi)從樣本中得到敏感而準(zhǔn)確的報(bào)告。從生物組學(xué),藥物發(fā)現(xiàn),司法檢測(cè),食品分析及環(huán)境研究,我們的軟件必須進(jìn)化以滿足您作為一名研究人員對(duì)組織和計(jì)劃需求的小影響。
請(qǐng)牢記,SCIEX軟件生命周期支持政策是為了更好的管理您的投資和大化您的SCIEX軟件產(chǎn)品收益而設(shè)計(jì)的。如下綱要列出了您的軟件程序生命周期內(nèi)可獲得的支持。
軟件在生命周期的不同階段享受的服務(wù)和支持也有所不同。每一款 SCIEX 軟件產(chǎn)品的生命周期都分為四個(gè)階段。
要查看與軟件版本狀態(tài)相關(guān)的新信息,請(qǐng)參考下表列出的軟件狀態(tài)。技術(shù)進(jìn)步會(huì)推動(dòng)變革,我們也會(huì)相應(yīng)地修改政策。因此,建議您經(jīng)常查看本網(wǎng)站來(lái)了解新信息。
Software Package | Software Version | Lifecycle Stage | Support Plans | Upgrade Path* | Cost |
---|---|---|---|---|---|
AAC Server | 3.0 | Maintain | Full Support | Current | N/A |
AAC Server | 2.0 | Retired | Limited Support | 3.0 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
Analyst | 1.7.3 | Maintain | Full Support | Current | N/A |
Analyst | 1.7.2 Software Components for ExionLC 2.0 | Maintain | Full Support | 1.7.3 | N/A |
Analyst | 1.7.2 | Maintain | Full Support | 1.7.3 | N/A |
Analyst | 1.7.1 | Maintain | Full Support | 1.7.3 | Complimentary |
Analyst | 1.7 Hotfix 3 | Retired | Limited?Support | 1.7.3 | Paid |
Analyst | 1.7 Hotfix 2 | Retired | Limited?Support | 1.7.3 | Paid |
Analyst | 1.7 with Hotfix 1 | Retired | Limited?Support | 1.7.3 | Paid |
Analyst | 1.7 | Retired | Limited Support | 1.7.3 | Complimentary |
Analyst | 1.6.3 HotFix 5 | Maintain | Limited Support | 1.7.3 | Paid |
Analyst | 1.6.3 HotFix 4 | Retired | Limited Support | 1.7.3 | Paid |
Analyst | 1.6.3 HotFix 3 | Retired | Limited Support | 1.7.3 | Paid |
Analyst | 1.6.3 HotFix 2 | Retired | Limited Support | 1.7.3 | Paid |
Analyst | 1.6.3 HotFix 1 | Retired | Limited Support | 1.7.3 | Paid |
Analyst | 1.6.3 | Retired | Limited Support | 1.7.3 | Paid |
Analyst | 1.6.2 HotFix to February 2015 | Obsolete | Limited Support | 1.7.3 | Paid |
Analyst | 1.6.2 Components for 3500 | Obsolete | Limited Support | 1.7.3 | Paid |
Analyst | 1.6.2 | Obsolete | Limited Support | 1.7.3 | Paid |
Analyst | 1.6.1 | Obsolete | Limited Support | 1.7.3 | Paid |
Analyst | 1.6 Components for 6500 | Obsolete | Limited Support | 1.7.3 | Paid |
Analyst | 1.6 | Obsolete | Limited Support | 1.7.3 | Paid |
Analyst | 1.5.2 HotFix 2 | Obsolete | Limited Support | 1.7.3 | Paid |
Analyst | 1.5.2 | Obsolete | Limited Support | 1.7.3 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
Analyst Device Driver | 1.3 | Maintain | Full Support | Current | N/A |
Analyst Device Driver | 1.2 | Retired | Limited Support | 1.3 | Complimentary |
Analyst Device Driver | 1.1 | Retired | Limited Support | 1.3 | Complimentary |
Analyst Device Driver | 1.0 | Retired | Limited Support | 1.3 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
Analyst MD | 1.7.3 | Maintain | Full Support | Current | N/A |
Analyst MD | 1.6.3 HotFix 3 | Maintain | Full Support | 1.7.3 | Complimentary |
Analyst MD | 1.6.3 HotFix 2 | Maintain | Full Supprt | 1.7.3 | Complimentary |
Analyst MD | 1.6.3 HotFix 1 | Maintain | Full Supprt | 1.7.3 | Complimentary |
Analyst MD | 1.6.3 | Maintain | Full Supprt | 1.7.3 | Complimentary |
Analyst MD | 1.6.2 HotFix 2 | Retired | Limited Support | 1.7.3 | Complimentary |
Analyst MD | 1.6.2 HotFix 1 | Retired | Limited Support | 1.7.3 | Complimentary |
Analyst MD | 1.6.2 | Obsolete | No Support | 1.7.3 | Complimentary |
Analyst MD | 1.6.1 | Obsolete | No Support | 1.7.3 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
Analyst TF | 1.8.1 | Maintain | Full Support | Current | N/A |
Analyst TF | 1.8 | Maintain | Full Support | 1.8.1 | Complimentary |
Analyst TF | 1.7.1 Components for NanoCell | Maintain | Full Support | 1.8.1 | Paid |
Analyst TF | 1.7.1 Components for LC Devices | Maintain | Full Support | 1.8.1 | Paid |
Analyst TF | 1.7.1 | Maintain | Full Support | 1.8.1 | Paid |
Analyst TF | 1.7 | Retired | Limited Support | 1.8.1 | Paid |
Analyst TF | 1.6 | Obsolete | No Support | 1.8.1 | Paid |
Analyst TF | 1.5.1 | Obsolete | No Support | 1.8.1 | Paid |
Analyst TF | 1.5 | Obsolete | No Support | 1.8.1 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
BioAnalyst | 1.5 | Obsolete | No Support | None | None |
BioAnalyst | 1.5.1 for TF | Obsolete | No Support | None | None |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
Biologics Explorer | 2.0 | Invest | Full Support | Current | N/A |
Biologics Explorer | 1.0 | Retired | Limited Support | 2.0 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
BioPharmaView | 3.0.2 | Retired | Limited Support | Current | N/A |
BioPharmaView | 3.0.1 | Retired | No Support | 3.0.2 | Complimentary |
BioPharmaView | 3.0 | Retired | No Support | 3.0.2 | Complimentary |
BioPharmaView | 2.1 | Retired | No Support | 3.0.2 | Paid |
BioPharmaView | 2.0.1 | Retired | No?Support | 3.0.2 | Paid |
BioPharmaView | 2.0 | Retired | No?Support | 3.0.2 | Paid |
BioPharmaView | 1.5 | Retired | No?Support | 3.0.2 | Paid |
BioPharmaView | 1.0 | Retired | No?Support | 3.0.2 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
BioPhase | 1.2 | Invest | Full Support | Current | N/A |
BioPhase | 1.1 | Maintain | Full Support | 1.2 | Complimentary |
BioPhase | 1.0 | Maintain | Full Support | 1.2 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
BPV Flex | 2.1 | Retired | Limited?Support | Current | N/A |
BPV Flex | 2.0 | Retired | Limited?Support | 2.1 | Paid |
BPV Flex | 1.0.1 | Retired | Limited?Support | 2.1 | Paid |
BPV Flex | 1.0 | Retired | Limited?Support | 2.1 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
ChemoView | 2.0.4 | Maintain | Full Support | Current | N/A |
ChemoView | 2.0.3 | Retired | Limited Support | 2.0.4 | Complimentary |
ChemoView | 2.0.2 | Retired | Limited Support | 2.0.4 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
ChemoView MD | 2.0.4 | Maintain | Full Support | Current | N/A |
ChemoView MD | 2.0.3 | Retired | Limited Support | 2.0.4 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
ClearCore MD | 1.1 | Maintain | Full Support | Current | N/A |
ClearCore MD | 1.0.1 | Obsolete | No Support | 1.1 | Complimentary |
ClearCore MD | 1.0 | Obsolete | No Support | 1.1 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
Cliquid | 3.4 with HotFix 1 | Maintain | Full Support | Current | N/A |
Cliquid | 3.4 | Maintain | Full Support | 3.4 with HotFix 1 | Complimentary |
Cliquid | 3.3 | Retired | Limited Support | 3.4 with HotFix 1 | Complimentary |
Cliquid | 3.2.1 | Retired | Limited Support | 3.4 with HotFix 1 | Paid |
Cliquid | 3.2 | Obsolete | No Support | 3.4 with HotFix 1 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
Cliquid MD | 3.4 | Maintain | Full Support | Current | N/A |
Cliquid MD | 3.3 | Maintain | Limited Support | 3.4 | Complimentary |
Cliquid MD | 3.2.1 | Obsolete | No Support | 3.4 | Paid |
Software Package | Software Version | Lifecycle Change | Support Status | Upgrade Path* | Cost |
CloudConnect | 1.8 | Invest | Full Support | Current | N/A |
CloudConnect | 1.7 | Obsolete | No Support | 1.8 | Complimentary |
CloudConnect | 1.6 | Obsolete | No Support | 1.8 | Complimentary |
CloudConnect | 1.5 | Obsolete | No Support | 1.8 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
CloudConnect Micro-App | 1.0.1 | Obsolete | No Support | 1.6 | Complimentary |
CloudConnect Micro-App | 1.0 | Obsolete | No Support | 1.6 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
DiscoveryQuant | 3.0.2 with HotFix 2 | Maintain | Full Support | Current | N/A |
DiscoveryQuant | 3.0.2 | Maintain | Full Support | 3.0.2 with HotFix 2 | Complimentary |
DiscoveryQuant | 3.0.1 HotFix 2 | Retired | Limited Support | 3.0.2 with HotFix 2 | Complimentary |
DiscoveryQuant | 3.0.1 HotFix 1 | Retired | Limited Support | 3.0.2 with HotFix 2 | Complimentary |
DiscoveryQuant | 3.0.1 | Retired | Limited Support | 3.0.2 with HotFix 2 | Complimentary |
DiscoveryQuant | 3.0 | Retired | Limited Support | 3.0.2 with HotFix 2 | Complimentary |
DiscoveryQuant | 2.1.3 | Retired | Limited Support | 3.0.2 with HotFix 2 | Paid |
DiscoveryQuant | 2.1.2 | Obsolete | No Support | 3.0.2 with HotFix 2 | Paid |
DiscoveryQuant | 2.1.1 | Obsolete | No Support | 3.0.2 with HotFix 2 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
FormulaFinder | 3.0 | Maintain | Full Support | Current | N/A |
FormulaFinder | 2.0.2 | Obsolete | No Support | 3.0 | Complimentary |
FormulaFinder | 2.0.1 | Obsolete | No Support | 3.0 | Complimentary |
FormulaFinder | 2.0.0 | Obsolete | No Support | 3.0 | Complimentary |
FormulaFinder | 1.0 | Obsolete | No Support | 3.0 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
LibraryView | 1.0.3 | Maintain | Full Support | Current | N/A |
LibraryView | 1.0.2 | Retired | Limited Support | 1.0.3 | Complimentary |
LibraryView | 1.0 | Retired | Limited?Support | 1.0.3 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
LibraryView (SCIEX OS) | 1.4 | Invest | Full Support | Current | N/A |
LibraryView (SCIEX OS) | 1.3 | Retired | Limited Support | 1.4 | Complimentary |
LibraryView (SCIEX OS) | 1.2 | Retired | Limited Support | 1.4 | Complimentary |
LibraryView (SCIEX OS) | 1.1 | Retired | Limited Support | 1.4 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
LightSight | 2.3.1 | Maintain | Limited Support | Current | N/A |
LightSight | 2.3 | Retired | Limited?Support | Current | N/A |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
LipidView | 1.2 | Maintain | Full Support | Current | N/A |
LipidView | 1.1 | Obsolete | No Support | 1.2 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
MarkerView | 1.3.1 | Retired | Limited Support | Current | N/A |
MarkerView | 1.3 | Retired | Limited Support | 1.3.1 | Complimentary |
MarkerView | 1.2.1 | Retired | Limited Support | 1.3.1 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
MasterView | 1.1 | Maintain | Full Support | SCIEX OS-Q 1.4 | Paid |
MasterView | 1.0 | Obsolete | No Support | 1.1 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
MetabolitePilot | 2.0.4 | Retired | Limited Support | Current | N/A |
MetabolitePilot | 2.0.3 | Retired | Limited Support | 2.0.4 | Complimentary |
MetabolitePilot | 2.0.2 | Retired | Limited Support | 2.0.4 | Complimentary |
MetabolitePilot | 2.0 | Retired | Limited Support | 2.0.4 | Complimentary |
MetabolitePilot | 1.5 | Retired | Limited Support | 2.0.4 | Paid |
MetabolitePilot | 1.0 | Obsolete | No Support | 2.0.4 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
MPX | 2.0 HotFix 3 | Maintain | Full Support | Current | N/A |
MPX | 2.0 HotFix 2 | Maintain | Limited Support | 2.0 HotFix 3 | Complimentary |
MPX | 2.0 HotFix 1 | Maintain | Limited Support | 2.0 HotFix 3 | Complimentary |
MPX | 2.0 | Maintain | Limited Support | 2.0 HotFix 3 | Complimentary |
MPX | 1.2.1 | Maintain | Limited Support | 2.0 HotFix 3 | Paid |
MPX | 1.2 | Obsolete | No Support | 2.0 HotFix 3 | Paid |
MPX | 1.0 | Obsolete | No Support | 2.0 HotFix 3 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
MPX TF | 1.0 | Obsolete | No Support | None | None |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
Molecule Profiler | 1.0.1 | Invest | Full Support | Current | N/A |
Molecule Profiler | 1.0 | Obsolete | No Support | 1.0.1 | Complimentaty |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
MRMPilot | 2.0 | Obsolete | No Support | None | None |
MRMPilot | 2.1 | Retired | Limited Support | None | None |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
MultiQuant | 3.0.3 HotFix 4 | Maintain | Full Support | Current | N/a |
MultiQuant | 3.0.3 HotFix 2 | Maintain | Full Support | 3.0.3 HotFix 4 | N/A |
MultiQuant | 3.0.3 HotFix 1 | Maintain | Full Support | 3.0.3 HotFix 4 | Complimentary |
MultiQuant | 3.0.3 | Maintain | Full Support | SCIEX OS-MQ 1.4 | Paid |
MultiQuant | 3.0.2 Hotfix 2 | Retired | Limited Support | 3.0.3 | Complimentary |
MultiQuant | 3.0.2 Hotfix 1 | Retired | Limited?Support | 3.0.3 | Complimentary |
MultiQuant | 3.0.2 | Retired | Limited?Support | 3.0.3 | Complimentary |
MultiQuant | 3.0.1 | Retired | No Support | 3.0.3 | Complimentary |
MultiQuant | 3.0 | Retired | No Support | 3.0.3 | Complimentary |
MultiQuant | 2.1.1 | Obsolete | No Support | 3.0.3 | Paid |
MultiQuant | 2.1 | Obsolete | No Support | 3.0.3 | Paid |
MultiQuant | 2.0.2 | Obsolete | No Support | 3.0.3 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
MultiQuant MD | 3.0.3 HotFix 4 | Maintain | Full Support | Current | N/A |
MultiQuant MD | 3.0.3 HotFix 3 | Maintain | Full Support | 3.0.3 HotFix 4 | N/A |
MultiQuant MD | 3.0.3 HotFix 2 | Maintain | Full Support | 3.0.3 HotFix 4 | N/A |
MultiQuant MD | 3.0.3 HotFix 1 | Maintain | Full Support | 3.0.3 HotFix 4 | Complimentary |
MultiQuant MD | 3.0.3 | Maintain | Full Support | Current | N/A |
MultiQuant MD | 3.0.2 Hotfix 2 | Retired | Limited Support | 3.0.3 | Complimentary |
MultiQuant MD | 3.0.2 Hotfix 1 | Obsolete | No Support | 3.0.3 | Complimentary |
MultiQuant MD | 3.0.2 | Obsolete | No Support | 3.0.3 | Complimentary |
MultiQuant MD | 3.0.1 | Obsolete | No Support | 3.0.3 | Complimentary |
MultiQuant MD | 3.0 | Obsolete | No Support | 3.0.3 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
PeakView | 2.2 | Maintain | Full Support | Current | N/A |
PeakView | 2.1 | Retired | Limited Support | 2.2 | Complimentary |
PeakView | 2.0 | Retired | Limited Support | 2.2 | Complimentary |
PeakView | 1.2 | Obsolete | No Support | 2.2 | Paid |
PeakView | 1.1.1 | Obsolete | No Support | 2.2 | Paid |
PeakView | 1.1 | Obsolete | No Support | 2.2 | Paid |
PeakView | 1.0 | Obsolete | No Support | 2.2 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
OneOmics Suite | 3.4 | Invest | Full Support | Current | N/A |
OneOmics Suite | 3.3 | Obsolete | No Support | 3.4 | Complimentary |
OneOmics Suite | 3.2 | Obsolete | No Support | 3.4 | Complimentary |
OneOmics Suite | 3.1 | Obsolete | No Support | 3.4 | Complimentary |
OneOmics Suite | 3.0 | Obsolete | No Support | 3.4 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
ProMassProcessor | 1.0 | Maintain | Full Support | Current | N/A |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
Protein Expression Assembler | 1.0 | Invest | Full Support | Current | N/A |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
Protein Expression Extractor | 1.0 | Invest | Full Support | Current | N/A |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
ProteinPilot | 5.0.2 | Invest | Full Support | Current | N/A |
ProteinPilot | 5.0.1 | Maintain | Full Support | Current | N/A |
ProteinPilot | 5.0 | Retired | Limited Support | 5.0.1 | Complimentary |
ProteinPilot | 4.5 Beta | Obsolete | No Support | 5.0.1 | Paid |
ProteinPilot | 4.0 | Obsolete | No Support | 5.0.1 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
Reporter | 3.2 | Maintain | Full Support | Current | N/A |
Reporter | 3.0.1 | Retired | Limited Support | 3.2 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
SCIEX OS | 3.0 HotFix 1 | Invest | Full Support | Current | N/A |
SCIEX OS | 3.0 | Invest | Full Support | Current | N/A |
SCIEX OS | 2.2 HotFix 1 | Maintain | Full Support | 3.0 | Paid |
SCIEX OS | 2.2 | Maintain | Full Support | 3.0 | Paid |
SCIEX OS | 2.1.6 HotFix 2 | Maintain | Full Support | 3.0 | Paid |
SCIEX OS | 2.1.6 HotFix 1 | Maintain | Full Support | 3.0 | Paid |
SCIEX OS | 2.1.6 | Maintain | Full Support | 3.0 | Paid |
SCIEX OS | 2.1 | Maintain | Full Support | 3.0 | Paid |
SCIEX OS | 2.0 | Maintain | Full Support | 3.0 | Paid |
SCIEX OS | 1.6.10?HotFix 1 | Retired | Limited Support | 3.0 | Paid |
SCIEX OS | 1.6.10 | Retired | Limited Support | 3.0 | Paid |
SCIEX OS | 1.7?HotFix 1 | Retired | Limited Support | 3.0 | Paid |
SCIEX OS | 1.7 | Retired | Limited Support | 3.0 | Paid |
SCIEX OS | 1.6.2 | Retired | Limited Support | 3.0 | Paid |
SCIEX OS | 1.6.1 | Retired | Limited Support | 3.0 | Paid |
SCIEX OS | 1.5 | Retired | No Support | 3.0 | Paid |
SCIEX OS | 1.4.1 | Retired | No Support | 3.0 | Paid |
SCIEX OS | 1.4 | Retired | No Support | 3.0 | Paid |
SCIEX OS | 1.3.1 | Retired | No Support | 3.0 | Paid |
SCIEX OS | 1.3 | Retired | No Support | 3.0 | Paid |
SCIEX OS | 1.2 | Retired | No Support | 3.0 | Paid |
SCIEX OS | 1.1 | Retired | No Support | 3.0 | Paid |
SCIEX OS | 1.0 Hotfix 1 | Retired | No Support | 3.0 | Paid |
SCIEX OS | 1.0 | Retired | No Support | 3.0 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
Smart Monitor | 4.3.2 | Obsolete | No Support | None | None |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
StatusScope | 2.2.2 | Invest | Full Support | Current | N/A |
StatusScope | 2.2.1 | Maintain | Full Support | 2.2.2 | Complimentary |
StatusScope | 2.2 | Maintain | Full Support | 2.2.2 | Complimentary |
StatusScope | 2.1 | Maintain | Full Support | 2.2.2 | Complimentary |
StatusScope | 2.0 | Maintain | Full Support | 2.2.2 | Complimentary |
StatusScope | 1.6.1 | Obsolete | No Support | 2.2.2 | Complimentary |
StatusScope | 1.5 HotFix 1 | Obsolete | No Support | 2.2.2 | Complimentary |
StatusScope | 1.5 | Obsolete | No Support | 2.2.2 | Complimentary |
StatusScope | 1.0 | Obsolete | No Support | 2.2.2 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
SWATH | 2.0.1 | Maintain | Full Support | Current | N/A |
SWATH | 1.0 | Obsolete | No Support | 2.0.1 | Paid |
SWATH | 2.0 | Retired | Limited Support | 2.0.1 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
XIC Manager | 1.0 | Obsolete | No Support | None | None |
* 開(kāi)始升級(jí)軟件至新版本,請(qǐng)?jiān)L問(wèn)?軟件加速計(jì)劃。
如果您享受新的付費(fèi)支持計(jì)劃,可以從軟件下載部分下載更新,獲取軟件的新版本。
如果軟件包是超過(guò) 3 年的老版本并且未在此頁(yè)列出,則該軟件包可能處于淘汰期。請(qǐng)聯(lián)系支持了解更多詳細(xì)信息。
全面支持 | 有限支持 | 無(wú)支持 |
---|---|---|
默認(rèn)情況下,不提供任何購(gòu)買(mǎi)選項(xiàng)、技術(shù)支持選項(xiàng)和許可。例外情況下可單獨(dú)簽署協(xié)議提供具體選項(xiàng)和許可。 |